EPILEPSY SUMMER DARTS LEAGUE
FIXTURES 2019
MAY 23 | 1v2 5v3 6v4 |
MAY 30 | 3v1 2v6 4v5 |
JUNE 6 | 1v4 2v3 6v5 |
JUNE 13 | 5v1 4v2 3v6 |
JUNE 20 | 1v6 2v5 3v4 |
JUNE 27 | 2v1 3v5 4v6 |
JULY 4 | 1v3 6v2 5v4 |
JULY 11 | 4v1 3v2 5v6 |
JULY 18 | 1v5 2v4 6v3 |
JULY 25 | 6v1 5v2 4v3 |
GROUP 'A' | GROUP 'B' |
1 - Anchor 'B' | 1 - BYE |
2 - Bell 'A' (Kemsing)) | 2 - Three Horseshoes |
3 - Five Bells 'A' (Seal) | 3 - The Chelsfield |
4 - Rose & Crown (Halstead) | 4 - Anchor 'A' |
5 - Biggin Hill S.C. | 5 - Bell 'B' (Kemsing) |
6 - Westerham Sp Assn 'B' | 6 - Five Bells 'B' (Seal) |
GROUP 'C' | GROUP 'D' |
1 - Blundels A (Squash Club C) | 1 - Woodman 'A' (Otford) Biggin Hill S.C. |
2 - Cricketers | 2 - Five Bells (Chelsfield) |
3 - Dunton Green S.C. | 3 - BYE |
4 - Woodman 'B' (Otford) | 4 - Blundels B (Squash Club C) |
5 - BYE | 5 - Beech Tree |
6 - Harrow Inn | 6 - St Ediths Club |
Week 11. Outstanding Matches 1st August
Week 12. Quarter Finals K.O.. 8th August
Week 13 Semi Finals K.O. 15th August
Week 14 FINAL K.O. 22nd August
PAIRS 601 up, SINGLES 501 up, TRIPLES 701 up.
BUST RULE APPLIES IN ALL MATCHES
BOX GAME, PLAYED ON THE FIRST TRIPLE
PLEASE SEND RESULT FORMS IMMEDIATELY AFTER THE MATCH
League Secretary:- BARRY DENNIS. Tel: 01732-454898