Team | Played | Wins | Loses | Total | |
Premier Division | |||||
St Edith Club ‘A’ | 9 | 7 | 2 | 172 | |
Dunton Green S.C. ‘C’ | 9 | 9 | 0 | 165 | |
Five Bells (Eysnford) | 9 | 7 | 2 | 146 | |
The Five Bells ‘B’ (Seal) | 9 | 3 | 6 | 113 | |
Beech Tree (St Mary’s Cray) | 9 | 4 | 5 | 110 | |
Dunton Green S.C. ‘B’ | 9 | 4 | 5 | 110 | |
Kings Arms ‘B’ (Shoreham) | 9 | 3 | 6 | 94 | |
Five Bells (Chelsfield) | 8 | 2 | 6 | 91 | |
Westerham Sports Assn ‘A’` | 9 | 1 | 8 | 79 | |
Most 180’s: | 7 – S Stacey | Highest out: | 164 – C Willard | ||
Results: | The Five Bells ‘B’ (Seal) | 11 | Five Bells (Eysnford) | 16 | |
Five Bells (Chelsfield) | BYE | ||||
St Edith Club ‘A’ | 20 | Kings Arms ‘B’ (Shoreham) | 7 | ||
Westerham Sports Assn ‘A’` | 8 | Beech Tree (St Mary’s Cray) | 19 | ||
Dunton Green S.C. ‘B’ | 9 | Dunton Green S.C. ‘C’ | 18 | ||
A Division | |||||
Rose & Crown ‘A’ (Halstead) | 10 | 7 | 3 | 58 | |
Bulls Head (Pratts Bottom) | 10 | 8 | 2 | 55 | |
Cricketers (Orpington) | 10 | 7 | 3 | 55 | |
Blundells ‘A’ (Squash Club) | 10 | 7 | 3 | 49 | |
Leigh R.B.L. ‘B’ | 10 | 6 | 4 | 45 | |
Dunton Green S.C. ‘A’ | 10 | 3 | 7 | 43 | |
Five Bells ‘A’ (Seal) | 10 | 5 | 5 | 41 | |
Westerham Sports Assn ‘B’ | 10 | 4 | 6 | 39 | |
Woodman ‘A’ (Otford) | 10 | 1 | 9 | 35 | |
Woodman ‘B’ (Otford) | 10 | 2 | 8 | 30 | |
Most 180’s: | 4 – M Bennet | Highest out: | 149 – D Ortmann | ||
Results: | Blundells ‘A’ (Squash Club) | 7 | Cricketers (Orpington) | 2 | |
Leigh R.B.L. ‘B’ | 5 | Woodman ‘A’ (Otford) | 4 | ||
Rose & Crown ‘A’ (Halstead) | 9 | Five Bells ‘A’ (Seal) | 0 | ||
Woodman ‘B’ (Otford) | 3 | Dunton Green S.C. ‘A’ | 6 | ||
Bulls Head (Pratts Bottom) | 7 | Westerham Sports Assn ‘B’ | 2 | ||
B Division | |||||
The Bell (Kemsing) | 9 | 9 | 0 | 70 | |
Leigh R.B.L. ‘A’ | 9 | 6 | 3 | 53 | |
Anchor ‘A’ | 9 | 5 | 4 | 51 | |
Stanhope Arms | 8 | 5 | 3 | 50 | |
George & Dragon (Tonbridge) | 8 | 5 | 3 | 49 | |
Cock Inn (Halstead) | 9 | 4 | 5 | 48 | |
Blundells ‘B’ (Squash Club) | 8 | 3 | 5 | 36 | |
Three Horshoes ‘A’ | 9 | 0 | 9 | 32 | |
Three Horseshoes ‘B’ (Halstead) | 7 | 1 | 6 | 29 | |
Most 180’s: | 1 – Four People | Highest out: | 110 – L Smith & K Burton | ||
Results: | Stanhope Arms | BYE | |||
Cock Inn (Halstead) | 6 | Leigh R.B.L. ‘A’ | 5 | ||
Three Horseshoes ‘B’ (Halstead) | Blundells ‘B’ (Squash Club) | ||||
The Bell (Kemsing) | 9 | Three Horshoes ‘A’ | 2 | ||
Anchor ‘A’ | 8 | George & Dragon (Tonbridge) | 3 | ||
C Division | |||||
Orpington R.B.L. ‘B’ | 7 | 7 | 0 | 57 | |
St Ediths Club ‘B’ | 8 | 5 | 3 | 48 | |
Blundells ‘C’ (Squash Club) | 7 | 5 | 2 | 44 | |
Miners Arms | 8 | 4 | 4 | 43 | |
Kings Arms ‘A’ Shoreham) | 8 | 4 | 4 | 41 | |
Rose & Crown ‘B’ (Halstead) | 8 | 2 | 6 | 37 | |
White Horse (Sundridge) | 8 | 3 | 5 | 37 | |
Anchor ‘B’ | 8 | 1 | 7 | 34 | |
Most 180’s: | 2 – C Watkins | Highest out: | 117 – C Chawner & M Benn | ||
Results: | Miners Arms | 7 | Rose & Crown ‘B’ (Halstead) | 4 | |
White Horse (Sundridge) | 7 | Anchor ‘B’ | 4 | ||
Blundells ‘C’ (Squash Club) | BYE | ||||
Kings Arms ‘A’ Shoreham) | 7 | St Ediths Club ‘B’ | 4 | ||
Orpington R.B.L. ‘B’ | BYE |
- Home
- Sevenoaks CDL
- Fixtures
- SCDL Table & Results
- SCDL Week 1 Table & Results – 10 SEP
- SCDL Week 2 Table & Results – 17 SEP
- SCDL Week 3 Table & Results – 24 SEP
- SCDL Week 4 Table & Results – 1 OCT
- SCDL Week 5 Table & Results – 8 OCT
- SCDL Week 6 Table & Results – 15 OCT
- SCDL Week 7 Table & Results – 22 OCT
- SCDL Week 8 Table & Results – 29 OCT
- SCDL Week 9 Table & Results – 5 NOV
- SCDL Week 10 Table & Results – 12 NOV
- SCDL Table & Results
- SCDL Week 11 Table & Results – 7 JAN
- SCDL Week 12 Table & Results – 14 JAN
- SCDL Week 13 Table & Results – 21 JAN
- SCDL Week 14 Table & Results – 28 JAN
- SCDL Week 15 Table & Results – 4 FEB
- SCDL Week 16 Table & Results – 11 FEB
- SCDL Week 17 Table & Results – 18 FEB
- SCDL Week 18 Table & Results – 25 FEB
- SCDL Week 19 Table & Results – 3 MAR
- SCDL Week 20 Table & Results – 10 MAR
- SCDL Week 21 Table & Results
- SCDL Week 22 Table & Results
- Westerham DL
- Fixtures
- 2019
- WDL Week 1 Table & Results – 27th Sept
- WDL Week 2 Table & Results – 4th oct
- WDL Week 3 Table & Results – 11th Oct
- WDL Week 4 Table & Results – 18th Oct
- WDL Week 5 Table & Results – 25th Oct
- WDL Week 6 Table & Results – 1st Nov
- WDL Week 7 Table & Results – 8th Nov
- WDL Week 8 Table & Results – 15th Nov
- WDL Week 9 Table & Results – 22nd Nov
- WDL Week 10 Table & Results – 29th Nov
- WDL Week 11 Table & Results – 6th dec
- 2020
- WDL Week 12 Table & Results – 10th Jan
- WDL Week 13 Table & Results – 17th Jan
- WDL Week 14 Table & Results – 24th Jan
- WDL Week 15 Table & Results – 31st Jan
- WDL Week 16 Table & Results – 7th Feb
- WDL Week 17 Table & Results – 14th Feb
- WDL Week 18 Table & Results – 21st Feb
- WDL Week 19 Table & Results – 28th feb
- WDL Week 20 Table & Results – 6th March
- WDL Week 21 Table & Results – 13th March
- WDL Week 22 Table & Results – 20th March
- WDL Week 23 Table & Results – 27th March
- Sevenoaks Ladies DL
- Fixtures
- SLDL Table & Results 2019
- SLDL Week 1 Table & Results – 12th Sept
- SLDL Week 2 Table & Results – 19th Sept
- SLDL Week 3 Table & Results – 26th Sept
- SLDL Week 4 Table & Results – 3rd Oct
- SLDL Week 5 Table & Results – 10th Oct
- SLDL Week 6 Table & Results – 17th Oct
- SLDL Week 7 Table & Results – 24th Oct
- SLDL Week 8 Table & Results – 31st Oct
- SLDL Week 9 Table & Results – 7th Nov
- SLDL Week 10 Table & Results – 14th Nov
- SLDL Week 11 Table & Results – 21st Nov
- SLDL Week 12 Table & Results – 28th Nov
- SLDL Table & Results 2020
- SLDL Week 13 Table & Results – 2nd Jan
- SLDL Week 14 Table & Results – 9th Jan
- SLDL Week 15 Table & Results – 16th Jan
- SLDL Week 16 Table & Results – 23rd Jan
- SLDL Week 17 Table & Results – 30th Jan
- SLDL Week 18 Table & Results – 6th Feb
- SLDL Week 19 Table & Results – 13th feb
- SLDL Week 20 Table & Results – 20th Feb
- SLDL Week 21 Table & Results – 27th Feb
- SLDL Week 22 Table & Results – 5th March
- SLDL Week 23 Table & Results – 12th March
- SLDL Week 24 Table & Results
- Epilepsy Summer DL
- Fixtures
- ESDL WEEK 1 Table & Results
- ESDL WEEK 2 Table & Results
- ESDL WEEK 3 Table & Results
- ESDL WEEK 4 Table & Results
- ESDL WEEK 5 Table & Results
- ESDL WEEK 6 Table & Results
- ESDL WEEK 7 Table & Results
- ESDL WEEK 8 Table & Results
- ESDL WEEK 9 Table & Results
- ESDL WEEK 10 Table & Results
- ESDL WEEK 11 Table & Results
- ESDL WEEK 12 Table & Results
- ESDL WEEK 13 Table & Results
- ESDL WEEK 14 Table & Results