Sevenoaks Charity Darts League | |||||||||||||
League Table & Results Week 18 | |||||||||||||
Premier Division | P | W | L | Pts | |||||||||
Dunton Green S.C. 'C' | 14 | 14 | 0 | 102 | |||||||||
Orpington R.B.L. | 14 | 14 | 0 | 96 | |||||||||
Dunton Green S.C. 'B' | 16 | 10 | 6 | 83 | |||||||||
Five Bells (Chelsfield) | 14 | 9 | 5 | 76 | |||||||||
Beech Tree (St Mary Cray) | 14 | 9 | 5 | 73 | |||||||||
Fives Bells (Eynsford) | 15 | 7 | 8 | 64 | |||||||||
Five Bells 'A' (Seal) | 15 | 5 | 10 | 56 | |||||||||
The Bell 'A' (Kemsing) | 16 | 4 | 12 | 52 | |||||||||
Anchor 'B' | 16 | 3 | 13 | 48 | |||||||||
George & Dragon (Ton) | 16 | 0 | 16 | 26 | |||||||||
Games cancelled due to Bad weather. | |||||||||||||
Most 180's to date:- | A Betts | 11 | |||||||||||
Highest Finish to date:- | C White | 152 | |||||||||||
A' Division | P | W | L | Pts | |||||||||
St Edith Club 'B' | 16 | 14 | 2 | 103 | |||||||||
Five Bells 'B' (Seal) | 13 | 9 | 4 | 74 | |||||||||
The Bulls Head 'A' (Pratts Bottom) | 16 | 8 | 8 | 73 | |||||||||
St Edith Club 'A' | 14 | 10 | 4 | 72 | |||||||||
Dunton Green S.C. 'A' | 15 | 5 | 10 | 69 | |||||||||
Blundells 'A' | 13 | 9 | 5 | 66 | |||||||||
Rose & Crown 'A' (Halstead) 13 4 9 52 | 14 | 5 | 9 | 57 | |||||||||
Leigh R.B.L. 'A' 14 5 9 53 | 14 | 5 | 9 | 53 | |||||||||
Woodman 'A' (Otford) | 12 | 5 | 7 | 45 | |||||||||
Leigh R.B.L. 'B' 15 2 13 43 | 15 | 2 | 13 | 43 | |||||||||
Woodman 'A' | 4 | v | 5 | Rose & Crown 'A' (Halstead) | |||||||||
Games cancelled due to Bad weather. | |||||||||||||
Most 180's to date:- | N Young T Seabrook I Read | 3 | |||||||||||
Highest Finish to date:- | N Young | 146 | |||||||||||
B' Division | P | W | L | Pts | |||||||||
Cricketers | 13 | 11 | 2 | 93 | |||||||||
Westerham Sports Assn 'A' | 14 | 9 | 5 | 87 | |||||||||
Harrow Inn | 14 | 7 | 7 | 85 | |||||||||
Stanhope Arms 'B' | 14 | 7 | 7 | 82 | |||||||||
Woodman 'B' (Otford) | 15 | 8 | 7 | 79 | |||||||||
Three Horseshoes 'B' | 13 | 7 | 6 | 78 | |||||||||
Kings Arms | 14 | 6 | 8 | 74 | |||||||||
Rose & Crown 'B' (Halstead) | 13 | 3 | 10 | 51 | |||||||||
Three Horseshoes 'A' | 13 | 2 | 11 | 51 | |||||||||
Games cancelled due to Bad weather. | |||||||||||||
Most 180's to date:- | A Ronnie C Morkoll | 1 | |||||||||||
Highest Finish to date:- | L Batholomew | 122 | |||||||||||
C' Division | P | W | L | Pts | |||||||||
Westerham Sports Assn 'B' | 14 | 14 | 0 | 112 | |||||||||
Dukeshead | 14 | 9 | 5 | 83 | |||||||||
The Bell 'B' (Kemsing) | 14 | 6 | 8 | 76 | |||||||||
Blundells 'B' | 13 | 8 | 5 | 75 | |||||||||
The Bulls Head 'B' (Pratts Bottom) | 15 | 6 | 9 | 74 | |||||||||
Anchor 'A' | 14 | 4 | 10 | 74 | |||||||||
Stanhope Arms 'A' | 14 | 4 | 10 | 64 | |||||||||
St Edith Club 'C' | 14 | 5 | 9 | 63 | |||||||||
White Horse | 12 | 5 | 7 | 59 | |||||||||
Games cancelled due to Bad weather. | |||||||||||||
Most 180's to date:- | K Hutson M Burtenshaw N Jeffrey R Banks | 1 | |||||||||||
Highest Finish to date:- | J Bowers | 167 |
- Home
- Sevenoaks CDL
- Fixtures
- SCDL Table & Results 2017
- SCDL Table & Results 2018
- SCDL Week 11 Table & Results
- SCDL Week 12 Table & Results
- SCDL Week 13 Table & Results
- SCDL Week 14 Table & Results
- SCDL Week 15 Table & Results
- SCDL Week 16 Table & Results
- SCDL Week 17 Table & Results
- SCDL Week 18 Table & Results
- SCDL Week 19 Table & Results
- SCDL Week 20 Table & Results
- SCDL Week 21 Table & Results
- SCDL Week 22 Table & Results
- Westerham DL
- Fixtures
- 2017
- 2018
- WDL Week 12 Table & Results
- WDL Week 13 Table & Results
- WDL Week 14 Table & Results
- WDL Week 15 Table & Results
- WDL Week 16 Table & Results
- WDL Week 17 Table & Results
- WDL Week 18 Table & Results
- WDL Week 19 Table & Results
- WDL Week 20 Table & Results
- WDL Week 21 Table & Results
- WDL Week 22 Table & Results
- Sevenoaks Ladies DL
- Fixtures
- 2017
- 2018
- SLDL Week 11 Table & Results
- SLDL Week 12 Table & Results
- SLDL Week 13 Table & Results
- SLDL Week 14 Table & Results
- SLDL Week 15 Table & Results
- SLDL Week 16 Table & Results
- SLDL Week 17 Table & Results
- SLDL Week 18 Table & Results
- SLDL Week 19 Table & Results
- SLDL Week 20 Table & Results
- SLDL Week 21 Table & Results
- SLDL Week 22 Table & Results
- SLDL Week 23 Table & Results
- Epilepsy Summer DL
- Fixtures
- ESDL WEEK 1 Table & Results
- ESDL WEEK 2 Table & Results
- ESDL WEEK 3 Table & Results
- ESDL WEEK 4 Table & Results
- ESDL WEEK 5 Table & Results
- ESDL WEEK 6 Table & Results
- ESDL WEEK 7 Table & Results
- ESDL WEEK 8 Table & Results
- ESDL WEEK 9 Table & Results
- ESDL WEEK 10 Table & Results
- ESDL WEEK 11 Table & Results