Team | Played | Wins | Loses | Total | ||
Premier Division | ||||||
Dunton Green S.C. ‘C’ | 16 | 16 | 0 | 294 | ||
St Edith Club ‘A’ | 16 | 13 | 3 | 292 | ||
Five Bells (Eysnford) | 16 | 10 | 6 | 233 | ||
Five Bells (Chelsfield) | 16 | 4 | 12 | 192 | ||
Beech Tree (St Mary’s Cray) | 15 | 7 | 8 | 191 | ||
Dunton Green S.C. ‘B’ | 15 | 7 | 8 | 183 | ||
Kings Arms ‘B’ (Shoreham) | 15 | 5 | 10 | 174 | ||
The Five Bells ‘B’ (Seal) | 13 | 5 | 8 | 158 | ||
Westerham Sports Assn ‘A’` | 14 | 1 | 13 | 119 | ||
Most 180’s: 10 – S Stacey | Highest Finish: 164 – C Willard | |||||
Results: | Dunton Green S.C. ‘C’ | 17 | Five Bells (Eysnford) | 10 | ||
Beech Tree (St Mary’s Cray) | 15 | Dunton Green S.C. ‘B’ | 12 | |||
Kings Arms ‘B’ (Shoreham) | 20 | Westerham Sports Assn ‘A’` | 7 | |||
Five Bells (Chelsfield) | 12 | St Edith Club ‘A’ | 15 | |||
The Five Bells ‘B’ (Seal) | BYE | |||||
A Division | ||||||
Rose & Crown ‘A’ (Halstead) | 17 | 13 | 4 | 101 | ||
Cricketers (Orpington) | 18 | 11 | 7 | 96 | ||
Blundells ‘A’ (Squash Club) | 17 | 12 | 5 | 88 | ||
Bulls Head (Pratts Bottom) | 17 | 12 | 5 | 88 | ||
Dunton Green S.C. ‘A’ | 18 | 9 | 9 | 86 | ||
Leigh R.B.L. ‘B’ | 18 | 9 | 9 | 74 | ||
Five Bells ‘A’ (Seal) | 16 | 7 | 9 | 67 | ||
Westerham Sports Assn ‘B’ | 16 | 6 | 10 | 64 | ||
Woodman ‘A’ (Otford) | 18 | 3 | 15 | 64 | ||
Woodman ‘B’ (Otford) | 17 | 4 | 13 | 46 | ||
Most 180’s: 4 – M Bennett, D Bakwell, D Ortmann | Highest Finish: 149 – D Ortmann | |||||
Results: | Woodman ‘A’ (Otford) | 3 | Five Bells ‘A’ (Seal) | 6 | ||
Cricketers (Orpington) | 7 | Leigh R.B.L. ‘B’ | 2 | |||
Westerham Sports Assn ‘B’ | 2 | Blundells ‘A’ (Squash Club) | 7 | |||
Dunton Green S.C. ‘A’ | 5 | Bulls Head (Pratts Bottom) | 4 | |||
Rose & Crown ‘A’ (Halstead) | 9 | Woodman ‘B’ (Otford) | 0 | |||
B Division | ||||||
The Bell (Kemsing) | 13 | 13 | 0 | 100 | ||
George & Dragon (Tonbridge) | 14 | 9 | 5 | 87 | ||
Cock Inn (Halstead) | 14 | 8 | 6 | 79 | ||
Leigh R.B.L. ‘A’ | 14 | 7 | 7 | 77 | ||
Anchor ‘A’ | 14 | 7 | 7 | 72 | ||
Stanhope Arms | 13 | 4 | 9 | 69 | ||
Blundells ‘B’ (Squash Club) | 13 | 5 | 8 | 61 | ||
Three Horshoes ‘A’ | 13 | 1 | 12 | 49 | ||
Most 180’s: 1 – Six People | Highest Finish: 112 – R Stevens, R Nicholson | |||||
Results: | George & Dragon (Tonbridge) | BYE | ||||
Three Horshoes ‘A’ | 5 | Anchor ‘A’ | 6 | |||
Blundells ‘B’ (Squash Club) | The Bell (Kemsing) | |||||
Leigh R.B.L. ‘A’ | BYE | |||||
Stanhope Arms | 4 | Cock Inn (Halstead) | 7 | |||
C Division | ||||||
Orpington R.B.L. | 14 | 14 | 0 | 115 | ||
Blundells ‘C’ (Squash Club) | 14 | 11 | 3 | 91 | ||
St Edith Club ‘B’ | 14 | 8 | 6 | 78 | ||
Miners Arms | 14 | 6 | 8 | 72 | ||
Kings Arms ‘A’ (Shoreham) | 14 | 5 | 9 | 68 | ||
Rose & Crown ‘B’ (Halstead) | 14 | 4 | 10 | 64 | ||
Anchor ‘B’ | 14 | 3 | 11 | 60 | ||
White Horse | 14 | 4 | 10 | 57 | ||
Most 180’s: 2 – C Watkins | Highest Finish: 120 – G Hughes | |||||
Results: | Orpington R.B.L. | 6 | Rose & Crown ‘B’ (Halstead) | 5 | ||
St Edith Club ‘B’ | BYE | |||||
Blundells ‘C’ (Squash Club) | 7 | Kings Arms ‘A’ (Shoreham) | 4 | |||
Anchor ‘B’ | BYE | |||||
Miners Arms | 5 | White Horse | 6 |
- Home
- Sevenoaks CDL
- Fixtures
- SCDL Table & Results
- SCDL Week 1 Table & Results – 10 SEP
- SCDL Week 2 Table & Results – 17 SEP
- SCDL Week 3 Table & Results – 24 SEP
- SCDL Week 4 Table & Results – 1 OCT
- SCDL Week 5 Table & Results – 8 OCT
- SCDL Week 6 Table & Results – 15 OCT
- SCDL Week 7 Table & Results – 22 OCT
- SCDL Week 8 Table & Results – 29 OCT
- SCDL Week 9 Table & Results – 5 NOV
- SCDL Week 10 Table & Results – 12 NOV
- SCDL Table & Results
- SCDL Week 11 Table & Results – 7 JAN
- SCDL Week 12 Table & Results – 14 JAN
- SCDL Week 13 Table & Results – 21 JAN
- SCDL Week 14 Table & Results – 28 JAN
- SCDL Week 15 Table & Results – 4 FEB
- SCDL Week 16 Table & Results – 11 FEB
- SCDL Week 17 Table & Results – 18 FEB
- SCDL Week 18 Table & Results – 25 FEB
- SCDL Week 19 Table & Results – 3 MAR
- SCDL Week 20 Table & Results – 10 MAR
- SCDL Week 21 Table & Results
- SCDL Week 22 Table & Results
- Westerham DL
- Fixtures
- 2019
- WDL Week 1 Table & Results – 27th Sept
- WDL Week 2 Table & Results – 4th oct
- WDL Week 3 Table & Results – 11th Oct
- WDL Week 4 Table & Results – 18th Oct
- WDL Week 5 Table & Results – 25th Oct
- WDL Week 6 Table & Results – 1st Nov
- WDL Week 7 Table & Results – 8th Nov
- WDL Week 8 Table & Results – 15th Nov
- WDL Week 9 Table & Results – 22nd Nov
- WDL Week 10 Table & Results – 29th Nov
- WDL Week 11 Table & Results – 6th dec
- 2020
- WDL Week 12 Table & Results – 10th Jan
- WDL Week 13 Table & Results – 17th Jan
- WDL Week 14 Table & Results – 24th Jan
- WDL Week 15 Table & Results – 31st Jan
- WDL Week 16 Table & Results – 7th Feb
- WDL Week 17 Table & Results – 14th Feb
- WDL Week 18 Table & Results – 21st Feb
- WDL Week 19 Table & Results – 28th feb
- WDL Week 20 Table & Results – 6th March
- WDL Week 21 Table & Results – 13th March
- WDL Week 22 Table & Results – 20th March
- WDL Week 23 Table & Results – 27th March
- Sevenoaks Ladies DL
- Fixtures
- SLDL Table & Results 2019
- SLDL Week 1 Table & Results – 12th Sept
- SLDL Week 2 Table & Results – 19th Sept
- SLDL Week 3 Table & Results – 26th Sept
- SLDL Week 4 Table & Results – 3rd Oct
- SLDL Week 5 Table & Results – 10th Oct
- SLDL Week 6 Table & Results – 17th Oct
- SLDL Week 7 Table & Results – 24th Oct
- SLDL Week 8 Table & Results – 31st Oct
- SLDL Week 9 Table & Results – 7th Nov
- SLDL Week 10 Table & Results – 14th Nov
- SLDL Week 11 Table & Results – 21st Nov
- SLDL Week 12 Table & Results – 28th Nov
- SLDL Table & Results 2020
- SLDL Week 13 Table & Results – 2nd Jan
- SLDL Week 14 Table & Results – 9th Jan
- SLDL Week 15 Table & Results – 16th Jan
- SLDL Week 16 Table & Results – 23rd Jan
- SLDL Week 17 Table & Results – 30th Jan
- SLDL Week 18 Table & Results – 6th Feb
- SLDL Week 19 Table & Results – 13th feb
- SLDL Week 20 Table & Results – 20th Feb
- SLDL Week 21 Table & Results – 27th Feb
- SLDL Week 22 Table & Results – 5th March
- SLDL Week 23 Table & Results – 12th March
- SLDL Week 24 Table & Results
- Epilepsy Summer DL
- Fixtures
- ESDL WEEK 1 Table & Results
- ESDL WEEK 2 Table & Results
- ESDL WEEK 3 Table & Results
- ESDL WEEK 4 Table & Results
- ESDL WEEK 5 Table & Results
- ESDL WEEK 6 Table & Results
- ESDL WEEK 7 Table & Results
- ESDL WEEK 8 Table & Results
- ESDL WEEK 9 Table & Results
- ESDL WEEK 10 Table & Results
- ESDL WEEK 11 Table & Results
- ESDL WEEK 12 Table & Results
- ESDL WEEK 13 Table & Results
- ESDL WEEK 14 Table & Results