Team | Played | Wins | Loses | Total | |
Premier Division | |||||
Five Bells (Eysnford) | 4 | 4 | 0 | 80 | |
St Edith Club ‘A’ | 4 | 3 | 1 | 77 | |
Dunton Green S.C. ‘C’ | 4 | 4 | 0 | 61 | |
Beech Tree (St Mary’s Cray) | 5 | 3 | 2 | 61 | |
Five Bells (Chelsfield) | 5 | 1 | 4 | 61 | |
The Five Bells ‘B’ (Seal) | 4 | 1 | 3 | 52 | |
Orpington R.B.L. ‘A’ | 4 | 2 | 2 | 51 | |
Kings Arms ‘B’ (Shoreham) | 4 | 2 | 2 | 43 | |
Dunton Green S.C. ‘B’ | 3 | 0 | 3 | 31 | |
Westerham Sports Assn ‘A’` | 3 | 0 | 3 | 23 | |
Results: | Five Bells (Eysnford) | 20 | Kings Arms ‘B’ (Shoreham) | 7 | |
Beech Tree (St Mary’s Cray) | 15 | Five Bells (Chelsfield) | 12 | ||
Dunton Green S.C. ‘C’ | 15 | The Five Bells ‘B’ (Seal) | 12 | ||
Dunton Green S.C. ‘B’ | 13 | Orpington R.B.L. ‘A’ | 14 | ||
Westerham Sports Assn ‘A’` | 5 | St Edith Club ‘A’ | 22 | ||
A Division | |||||
Cricketers (Orpington) | 5 | 3 | 2 | 29 | |
Bulls Head (Pratts Bottom) | 5 | 4 | 1 | 28 | |
Five Bells ‘A’ (Seal) | 5 | 4 | 1 | 26 | |
Dunton Green S.C. ‘A’ | 5 | 1 | 4 | 22 | |
Rose & Crown ‘A’ (Halstead) | 4 | 3 | 1 | 20 | |
Leigh R.B.L. ‘B’ | 4 | 3 | 1 | 19 | |
Blundells ‘A’ (Squash Club) | 4 | 2 | 2 | 17 | |
Westerham Sports Assn ‘B’ | 4 | 2 | 2 | 17 | |
Woodman ‘A’ (Otford) | 5 | 0 | 5 | 17 | |
Woodman ‘B’ (Otford) | 5 | 1 | 4 | 12 | |
Results: | Five Bells ‘A’ (Seal) | 6 | Westerham Sports Assn ‘B’ | 3 | |
Cricketers (Orpington) | 6 | Dunton Green S.C. ‘A’ | 3 | ||
Woodman ‘A’ (Otford) | 3 | Rose & Crown ‘A’ (Halstead) | 6 | ||
Leigh R.B.L. ‘B’ | 6 | Woodman ‘B’ (Otford) | 3 | ||
Blundells ‘A’ (Squash Club) | 6 | Bulls Head (Pratts Bottom) | 3 | ||
B Division | |||||
The Bell (Kemsing) | 4 | 4 | 0 | 29 | |
Stanhope Arms | 4 | 3 | 1 | 28 | |
Leigh R.B.L. ‘A’ | 4 | 3 | 1 | 27 | |
George & Dragon (Tonbridge) | 4 | 3 | 1 | 25 | |
Cock Inn (Halstead) | 5 | 1 | 4 | 25 | |
Anchor ‘A’ | 4 | 2 | 2 | 21 | |
Three Horshoes ‘A’ | 5 | 0 | 5 | 21 | |
Blundells ‘B’ (Squash Club) | 4 | 2 | 2 | 18 | |
Three Horseshoes ‘B’ (Halstead) | 4 | 1 | 3 | 15 | |
Results: | Blundells ‘B’ (Squash Club) | BYE | |||
Three Horshoes ‘A’ | 5 | Leigh R.B.L. ‘A’ | 6 | ||
George & Dragon (Tonbridge) | 6 | Stanhope Arms | 5 | ||
Anchor ‘A’ | 6 | Cock Inn (Halstead) | 5 | ||
The Bell (Kemsing) | 7 | Three Horseshoes ‘B’ (Halstead) | 4 | ||
C Division | |||||
St Ediths Club ‘B’ | 4 | 4 | 0 | 30 | |
Blundells ‘C’ (Squash Club) | 4 | 3 | 1 | 25 | |
Anchor ‘B’ | 5 | 1 | 4 | 25 | |
Miners Arms | 5 | 2 | 3 | 23 | |
Rose & Crown ‘B’ (Halstead) | 4 | 1 | 3 | 19 | |
Orpington R.B.L. ‘B’ | 2 | 2 | 0 | 17 | |
White Horse (Sundridge) | 4 | 1 | 3 | 14 | |
Kings Arms ‘A’ Shoreham) | 2 | 1 | 1 | 12 | |
Results: | Rose & Crown ‘B’ (Halstead) | 3 | Blundells ‘C’ (Squash Club) | 8 | |
St Ediths Club ‘B’ | 6 | Anchor ‘B’ | 5 | ||
Orpington R.B.L. ‘B’ | 9 | Miners Arms | 2 | ||
White Horse (Sundridge) | BYE | ||||
Kings Arms ‘A’ Shoreham) | BYE |
180’s and Highest Finish for each league will be uploaded soon.