Sevenoaks Charity Darts League | |||||||||||||
League Table & Results Week 8 | |||||||||||||
Premier Division | P | W | L | Pts | |||||||||
Five Bells (Chelsfield) | 8 | 5 | 3 | 46 | |||||||||
Dunton Green S.C 'C' | 6 | 6 | 0 | 44 | |||||||||
Orpington R.B.L | 6 | 6 | 0 | 42 | |||||||||
Beech Tree (St Mary Cray) | 6 | 6 | 0 | 41 | |||||||||
Dunton Green S.C 'B' | 7 | 4 | 3 | 36 | |||||||||
Five Bells (Eynsford) | 6 | 4 | 2 | 35 | |||||||||
Anchor 'B' | 7 | 1 | 6 | 19 | |||||||||
The Bell 'A' (Kem) | 7 | 1 | 6 | 19 | |||||||||
Five Bell 'A' (Seal) | 7 | 1 | 6 | 17 | |||||||||
George & Dragon (Ton) | 8 | 0 | 8 | 8 | |||||||||
George & Dragon (Ton) | 1 | v | 8 | Beech Tree | |||||||||
Bell 'A' (Kemsing) | 3 | v | 6 | Orpington R.B.L | |||||||||
Five Bells (Eynsford) | 3 | v | 6 | Dunton Green S.C 'B' | |||||||||
Five Bells (Chelsfield) | 4 | v | 5 | Dunton Green S.C 'C' | |||||||||
Five Bell 'A' (Seal) | Cancelled | Anchor 'B' | |||||||||||
Most 180's to date:- | A Betts | 5 | |||||||||||
Highest Finish to date:- | C White | 152 | |||||||||||
A' Division | P | W | L | Pts | |||||||||
St Edith Club 'B' | 8 | 7 | 1 | 51 | |||||||||
Bullshead 'A' (Pratts Bottom) | 7 | 5 | 2 | 36 | |||||||||
Blundells 'A' | 7 | 5 | 2 | 36 | |||||||||
Five Bells 'B' (Seal) | 6 | 4 | 2 | 35 | |||||||||
Dunton Green S.C 'A' | 6 | 3 | 3 | 27 | |||||||||
St Edith Club 'A' | 5 | 3 | 2 | 24 | |||||||||
Woodman 'A' (Otford) | 7 | 2 | 5 | 24 | |||||||||
Leigh R.B.L 'B' | 7 | 1 | 6 | 21 | |||||||||
Rose & Crown 'A' (Halstead) | 6 | 1 | 5 | 19 | |||||||||
Leigh R.B.L 'A' | 5 | 1 | 4 | 15 | |||||||||
Dunton Green S.C 'A' | 3 | v | 6 | Bullshead 'A' (Pratts Bottom) | |||||||||
Leigh 'A' | 1 | v | 8 | St Edith 'B' | |||||||||
Blundells 'A' | 7 | v | 2 | Leigh 'B' | |||||||||
St Edith 'A' | 5 | v | 4 | Five Bells (Seal) | |||||||||
Rose & Crown 'A' | 4 | v | 5 | Woodman 'A' | |||||||||
Most 180's to date:- | G. Pickett | 2 | |||||||||||
Highest Finish to date:- | I. Luke | 116 | |||||||||||
B' Division | P | W | L | Pts | |||||||||
Westerham sports assn 'A' | 7 | 6 | 1 | 45 | |||||||||
Cricketers | 6 | 4 | 2 | 41 | |||||||||
Harrow Inn | 6 | 2 | 4 | 34 | |||||||||
Rose & Crown 'B' (Halstead) | 6 | 3 | 3 | 32 | |||||||||
Stanhopes Arms 'B' | 6 | 4 | 2 | 32 | |||||||||
Three horseshoes 'B' | 5 | 2 | 3 | 27 | |||||||||
Kings Arms | 5 | 1 | 4 | 23 | |||||||||
Woodman 'B' (Otford) | 4 | 2 | 2 | 22 | |||||||||
Three horseshoes 'A' | 5 | 0 | 5 | 19 | |||||||||
Three Horse shoes 'A | v | BYE | |||||||||||
Cricketers | 9 | v | 2 | Kings Arm | |||||||||
Harrow Inn | 8 | v | 3 | Three horseshoes 'B' | |||||||||
Stanhope Arms 'B' | 5 | v | 6 | Westerham sports assn 'A' | |||||||||
Woodman 'B' | 6 | v | 5 | Rose & Crown 'B' | |||||||||
Most 180's to date:- | A Ronnie | 1 | |||||||||||
Highest Finish to date:- | R Stevens | 100 | |||||||||||
C' Division | P | W | L | Pts | |||||||||
Westerham Sport Assn 'B' | 6 | 6 | 0 | 50 | |||||||||
Blundells 'B' | 7 | 5 | 2 | 44 | |||||||||
Dukeshead | 7 | 4 | 3 | 41 | |||||||||
White Horse | 7 | 5 | 2 | 41 | |||||||||
The Bell 'B' (Kemsing) | 7 | 3 | 4 | 36 | |||||||||
Bullshead 'B' (Pratts Bottom) | 8 | 3 | 5 | 35 | |||||||||
Anchor 'A' | 7 | 1 | 6 | 34 | |||||||||
Stanhope Arms | 6 | 2 | 4 | 30 | |||||||||
St Edith Club 'C' | 7 | 1 | 6 | 28 | |||||||||
Dukeshead | v | BYE | |||||||||||
Anchor 'A' | 8 | v | 3 | St Edith Club 'C' | |||||||||
Westerham sport assn 'B' | 6 | v | 5 | Blundells 'B' | |||||||||
White Horse | 7 | v | 4 | Stanhope Arms 'A' | |||||||||
Bullshead 'B' (Pratts Bottom) | 7 | v | 4 | The Bell 'B' (Kemsing) | |||||||||
Most 180's to date:- | K Hutson | 1 | |||||||||||
Highest Finish to date:- | P Jones | 124 |
