Team | Played | Wins | Loses | Total | |
Premier Division | |||||
St Edith Club ‘A’ | 7 | 5 | 2 | 133 | |
Dunton Green S.C. ‘C’ | 6 | 6 | 0 | 109 | |
Five Bells (Eysnford) | 6 | 6 | 0 | 109 | |
Beech Tree (St Mary’s Cray) | 8 | 3 | 5 | 91 | |
Five Bells (Chelsfield) | 8 | 2 | 6 | 91 | |
Kings Arms ‘B’ (Shoreham) | 8 | 3 | 5 | 87 | |
The Five Bells ‘B’ (Seal) | 7 | 2 | 5 | 85 | |
Dunton Green S.C. ‘B’ | 6 | 3 | 3 | 79 | |
Westerham Sports Assn ‘A’` | 6 | 1 | 5 | 53 | |
Most 180’s: | 5 – S Stacey | Highest out: | 164 – C Willard | ||
Results: | Five Bells (Eysnford) | Dunton Green S.C. ‘C’ | |||
Dunton Green S.C. ‘B’ | 10 | Beech Tree (St Mary’s Cray) | 17 | ||
Westerham Sports Assn ‘A’` | 15 | Kings Arms ‘B’ (Shoreham) | 12 | ||
St Edith Club ‘A’ | 21 | Five Bells (Chelsfield) | 6 | ||
The Five Bells ‘B’ (Seal) | BYE | ||||
A Division | |||||
Cricketers (Orpington) | 9 | 7 | 2 | 53 | |
Bulls Head (Pratts Bottom) | 9 | 7 | 2 | 48 | |
Five Bells ‘A’ (Seal) | 9 | 5 | 4 | 41 | |
Rose & Crown ‘A’ (Halstead) | 7 | 5 | 2 | 38 | |
Dunton Green S.C. ‘A’ | 9 | 2 | 7 | 37 | |
Leigh R.B.L. ‘B’ | 8 | 5 | 3 | 36 | |
Westerham Sports Assn ‘B’ | 8 | 4 | 4 | 35 | |
Blundells ‘A’ (Squash Club) | 7 | 4 | 3 | 32 | |
Woodman ‘A’ (Otford) | 9 | 1 | 8 | 31 | |
Woodman ‘B’ (Otford) | 9 | 2 | 7 | 27 | |
Most 180’s: | 4 – M Bennet | Highest out: | 149 – D Ortmann | ||
Results: | Five Bells ‘A’ (Seal) | 4 | Woodman ‘A’ (Otford) | 5 | |
Leigh R.B.L. ‘B’ | 4 | Cricketers (Orpington) | 5 | ||
Blundells ‘A’ (Squash Club) | 4 | Westerham Sports Assn ‘B’ | 5 | ||
Bulls Head (Pratts Bottom) | 7 | Dunton Green S.C. ‘A’ | 2 | ||
Woodman ‘B’ (Otford) | 1 | Rose & Crown ‘A’ (Halstead) | 8 | ||
B Division | |||||
The Bell (Kemsing) | 8 | 8 | 0 | 61 | |
Stanhope Arms | 8 | 5 | 3 | 50 | |
Leigh R.B.L. ‘A’ | 8 | 6 | 2 | 48 | |
George & Dragon (Tonbridge) | 7 | 5 | 2 | 46 | |
Anchor ‘A’ | 8 | 4 | 4 | 43 | |
Cock Inn (Halstead) | 8 | 3 | 5 | 42 | |
Three Horseshoes ‘B’ (Halstead) | 7 | 1 | 6 | 29 | |
Blundells ‘B’ (Squash Club) | 7 | 2 | 5 | 28 | |
Three Horshoes ‘A’ | 7 | 0 | 7 | 27 | |
Most 180’s: | 1 – Four People | Highest out: | 110 – L Smith & K Burton | ||
Results: | George & Dragon (Tonbridge) | BYE | |||
Anchor ‘A’ | 7 | Three Horshoes ‘A’ | 4 | ||
The Bell (Kemsing) | 9 | Blundells ‘B’ (Squash Club) | 2 | ||
Three Horseshoes ‘B’ (Halstead) | 5 | Leigh R.B.L. ‘A’ | 6 | ||
Cock Inn (Halstead) | 6 | Stanhope Arms | 5 | ||
C Division | |||||
Orpington R.B.L. ‘B’ | 6 | 6 | 0 | 48 | |
Blundells ‘C’ (Squash Club) | 7 | 5 | 2 | 44 | |
St Ediths Club ‘B’ | 7 | 5 | 2 | 44 | |
Rose & Crown ‘B’ (Halstead) | 7 | 2 | 5 | 33 | |
Miners Arms | 6 | 3 | 3 | 31 | |
Anchor ‘B’ | 7 | 1 | 6 | 30 | |
White Horse (Sundridge) | 7 | 2 | 5 | 30 | |
Kings Arms ‘A’ Shoreham) | 5 | 2 | 3 | 26 | |
Most 180’s: | 1 – D Purday & C Watkins | Highest out: | 117 – C Chawner & M Benn | ||
Results: | Rose & Crown ‘B’ (Halstead) | 4 | Orpington R.B.L. ‘B’ | 7 | |
St Ediths Club ‘B’ | BYE | ||||
Kings Arms ‘A’ Shoreham) | 4 | Blundells ‘C’ (Squash Club) | 7 | ||
Anchor ‘B’ | BYE | ||||
White Horse (Sundridge) | 3 | Miners Arms | 8 |
- Home
- Sevenoaks CDL
- Fixtures
- SCDL Table & Results
- SCDL Week 1 Table & Results – 10 SEP
- SCDL Week 2 Table & Results – 17 SEP
- SCDL Week 3 Table & Results – 24 SEP
- SCDL Week 4 Table & Results – 1 OCT
- SCDL Week 5 Table & Results – 8 OCT
- SCDL Week 6 Table & Results – 15 OCT
- SCDL Week 7 Table & Results – 22 OCT
- SCDL Week 8 Table & Results – 29 OCT
- SCDL Week 9 Table & Results – 5 NOV
- SCDL Week 10 Table & Results – 12 NOV
- SCDL Table & Results
- SCDL Week 11 Table & Results – 7 JAN
- SCDL Week 12 Table & Results – 14 JAN
- SCDL Week 13 Table & Results – 21 JAN
- SCDL Week 14 Table & Results – 28 JAN
- SCDL Week 15 Table & Results – 4 FEB
- SCDL Week 16 Table & Results – 11 FEB
- SCDL Week 17 Table & Results – 18 FEB
- SCDL Week 18 Table & Results – 25 FEB
- SCDL Week 19 Table & Results – 3 MAR
- SCDL Week 20 Table & Results – 10 MAR
- SCDL Week 21 Table & Results
- SCDL Week 22 Table & Results
- Westerham DL
- Fixtures
- 2019
- WDL Week 1 Table & Results – 27th Sept
- WDL Week 2 Table & Results – 4th oct
- WDL Week 3 Table & Results – 11th Oct
- WDL Week 4 Table & Results – 18th Oct
- WDL Week 5 Table & Results – 25th Oct
- WDL Week 6 Table & Results – 1st Nov
- WDL Week 7 Table & Results – 8th Nov
- WDL Week 8 Table & Results – 15th Nov
- WDL Week 9 Table & Results – 22nd Nov
- WDL Week 10 Table & Results – 29th Nov
- WDL Week 11 Table & Results – 6th dec
- 2020
- WDL Week 12 Table & Results – 10th Jan
- WDL Week 13 Table & Results – 17th Jan
- WDL Week 14 Table & Results – 24th Jan
- WDL Week 15 Table & Results – 31st Jan
- WDL Week 16 Table & Results – 7th Feb
- WDL Week 17 Table & Results – 14th Feb
- WDL Week 18 Table & Results – 21st Feb
- WDL Week 19 Table & Results – 28th feb
- WDL Week 20 Table & Results – 6th March
- WDL Week 21 Table & Results – 13th March
- WDL Week 22 Table & Results – 20th March
- WDL Week 23 Table & Results – 27th March
- Sevenoaks Ladies DL
- Fixtures
- SLDL Table & Results 2019
- SLDL Week 1 Table & Results – 12th Sept
- SLDL Week 2 Table & Results – 19th Sept
- SLDL Week 3 Table & Results – 26th Sept
- SLDL Week 4 Table & Results – 3rd Oct
- SLDL Week 5 Table & Results – 10th Oct
- SLDL Week 6 Table & Results – 17th Oct
- SLDL Week 7 Table & Results – 24th Oct
- SLDL Week 8 Table & Results – 31st Oct
- SLDL Week 9 Table & Results – 7th Nov
- SLDL Week 10 Table & Results – 14th Nov
- SLDL Week 11 Table & Results – 21st Nov
- SLDL Week 12 Table & Results – 28th Nov
- SLDL Table & Results 2020
- SLDL Week 13 Table & Results – 2nd Jan
- SLDL Week 14 Table & Results – 9th Jan
- SLDL Week 15 Table & Results – 16th Jan
- SLDL Week 16 Table & Results – 23rd Jan
- SLDL Week 17 Table & Results – 30th Jan
- SLDL Week 18 Table & Results – 6th Feb
- SLDL Week 19 Table & Results – 13th feb
- SLDL Week 20 Table & Results – 20th Feb
- SLDL Week 21 Table & Results – 27th Feb
- SLDL Week 22 Table & Results – 5th March
- SLDL Week 23 Table & Results – 12th March
- SLDL Week 24 Table & Results
- Epilepsy Summer DL
- Fixtures
- ESDL WEEK 1 Table & Results
- ESDL WEEK 2 Table & Results
- ESDL WEEK 3 Table & Results
- ESDL WEEK 4 Table & Results
- ESDL WEEK 5 Table & Results
- ESDL WEEK 6 Table & Results
- ESDL WEEK 7 Table & Results
- ESDL WEEK 8 Table & Results
- ESDL WEEK 9 Table & Results
- ESDL WEEK 10 Table & Results
- ESDL WEEK 11 Table & Results
- ESDL WEEK 12 Table & Results
- ESDL WEEK 13 Table & Results
- ESDL WEEK 14 Table & Results