Sevenoaks Ladies Charity Dart League | ||||||||||||
League Table & Results | ||||||||||||
Week | ||||||||||||
A' Division | P | W | L | Pts | ||||||||
Five Bells (Seal) | 1 | 1 | 0 | 7 | ||||||||
Anchor 'A' | 1 | 1 | 0 | 6 | ||||||||
Five Bells (Chelsfield) | 1 | 0 | 1 | 5 | ||||||||
The Bell (Kemsing) | 1 | 0 | 1 | 4 | ||||||||
Anchor 'B' | 0 | 0 | 0 | 0 | ||||||||
Dunton Green S.C. 'B' | 0 | 0 | 0 | 0 | ||||||||
St Ediths Club | 0 | 0 | 0 | 0 | ||||||||
Highest Finish to date:- | ||||||||||||
A' Division | Week | |||||||||||
Anchor 'A' | 6. | v | 5. | Five Bells (Chelsfield) | v | |||||||
St Ediths Club | P | v | P | Anchor 'B' | v | |||||||
The Bell | 4. | v | 7. | Five Bells (Seal) | v | |||||||
Dunton Green S.C. 'B' | BYE | v | ||||||||||
v | ||||||||||||
B' Division | P | W | L | Pts | ||||||||
Rose & Crown (Hal) | 1 | 1 | 0 | 9 | ||||||||
The Chelsfield 'A' | 1 | 1 | 0 | 6 | ||||||||
The Three Horseshoes | 1 | 1 | 0 | 6 | ||||||||
Harrow Inn | 1 | 0 | 1 | 5 | ||||||||
The Chelsfield 'B' | 1 | 0 | 1 | 5 | ||||||||
Dunton Green S.C. 'A' | 1 | 0 | 1 | 2 | ||||||||
Eynsford R.C. | 0 | 0 | 0 | 0 | ||||||||
Highest Finish to date:- | ||||||||||||
B' Division | Week | |||||||||||
Eynsford Riverside Cl | v | BYE | ||||||||||
Harrow Inn | 5. | v | 6. | The Chelsfield 'A' | ||||||||
The Chelsfield 'B' | 5. | v | 6. | Three Horseshoes | ||||||||
Rose & Crown (Hal) | 9. | v | 2. | Dunton Green S.C. 'A' | ||||||||
v | ||||||||||||
