Sevenoaks Ladies Charity Dart League | ||||||||||||
League Table & Results | ||||||||||||
Week | ||||||||||||
A' Division | P | W | L | Pts | ||||||||
St Ediths Club | 9 | 6 | 3 | 65 | ||||||||
Anchor 'A' | 9 | 8 | 1 | 59 | ||||||||
Five Bells (Chelsfield) | 8 | 5 | 3 | 49 | ||||||||
Dunton Green S.C. 'B' | 9 | 2 | 7 | 44 | ||||||||
The Bell | 9 | 1 | 8 | 32 | ||||||||
Anchor 'B' | 6 | 4 | 2 | 31 | ||||||||
Five Bells (Seal) | 6 | 2 | 4 | 28 | ||||||||
Highest Finish to date:- Most 180. | 67, 1. | A.Kennedey, L.Mepham, | (Five Bells Chelsfield) (Dunton Green S.C. 'B' | |||||||||
A' Division | Week | |||||||||||
Five Bells (Chelsfield) | P. | v | P. | Five Bells (Seal) | ||||||||
Anchor 'B' | v | BYE | ||||||||||
Dunton Green S.C. 'B' | 7. | v | 4. | The Bell | ||||||||
Anchor 'A' | 6. | v | 5. | St Ediths Club | ||||||||
v | ||||||||||||
B' Division | P | W | L | Pts | ||||||||
Harrow Inn | 9 | 4 | 5 | 49 | ||||||||
Rose & Crown (Hal) | 8 | 4 | 4 | 45 | ||||||||
Eynsford Riverside Cl | 7 | 5 | 2 | 43 | ||||||||
The Chelsfield 'A' | 8 | 5 | 3 | 43 | ||||||||
Dunton Green S.C. 'A' | 6 | 3 | 3 | 33 | ||||||||
The Chelsfield 'B' | 5 | 2 | 3 | 28 | ||||||||
Three Horseshoes | 5 | 1 | 4 | 22 | ||||||||
Highest Finish to date:- | 82. | J.Erice, | (The Chelsfield 'A') | |||||||||
B' Division | Week | |||||||||||
The Chelsfield 'A' | 6. | v | 5. | Dunton Green S.C. 'A' | ||||||||
Three Horseshoes | v | BYE | ||||||||||
Eynsford R.C. | 7. | v | 4. | Rose & Crown (Hal) | ||||||||
Harrow Inn | 4. | v | 7. | The Chelsfield 'B' | ||||||||
v | ||||||||||||
