Sevenoaks Ladies Charity Dart League | ||||||||||||
League Table & Results | ||||||||||||
Week | ||||||||||||
A' Division | P | W | L | Pts | ||||||||
St Ediths Club | 14 | 10 | 4 | 102 | ||||||||
Five Bells (Chelsfield) | 14 | 8 | 6 | 84 | ||||||||
Anchor 'A' | 13 | 11 | 2 | 82 | ||||||||
Anchor 'B' | 12 | 8 | 4 | 70 | ||||||||
Dunton Green S.C. 'B' | 13 | 3 | 10 | 63 | ||||||||
Five Bells (Seal) | 11 | 3 | 8 | 49 | ||||||||
The Bell | 13 | 2 | 11 | 45 | ||||||||
Highest Finish to date:- | 117. | K.Perkins. | (St Ediths Club) | |||||||||
A' Division | Week | |||||||||||
Five Bells (Seal) | v | BYE | ||||||||||
Five Bells (Chelsfield) | 6. | v | 5. | Dunton Green S.C. 'B' | ||||||||
Anchor 'B' | 5. | v | 6. | Anchor 'A' | ||||||||
The Bell | 2. | v | 9. | St Ediths Club | ||||||||
v | ||||||||||||
B' Division | P | W | L | Pts | ||||||||
The Chelsfield 'A' | 12 | 8 | 4 | 68 | ||||||||
Rose & Crown (Hal) | 12 | 6 | 6 | 67 | ||||||||
Eynsford R.C. | 10 | 6 | 4 | 60 | ||||||||
Harrow Inn | 10 | 2 | 8 | 48 | ||||||||
Dunton Green S.C. 'A' | 8 | 5 | 3 | 47 | ||||||||
The Chelsfield 'B' | 8 | 3 | 5 | 40 | ||||||||
Highest Finish to date:- | 101. | C.Rice, | (The Chelsfield 'A') | |||||||||
B' Division | Week | |||||||||||
Dunton Green S.C. 'A' | v | BYE | ||||||||||
The Chelsfield 'A' | 7. | v | 4. | Eynsford R.C. | ||||||||
Harrow Inn | v | BYE | ||||||||||
Rose& Crown (Hal) | 4. | v | 7. | The Chelsfield 'B') | ||||||||
v | ||||||||||||
Most 180. | 1. L.Mepham, | (Dunton Green S.C. 'B' | 1. V.Turnbull, | (Five Bells Chelsfield) | ||||||||
