Sevenoaks Ladies Charity Dart League | ||||||||||||
League Table & Results | ||||||||||||
Week | ||||||||||||
A' Division | P | W | L | Pts | ||||||||
ST Ediths Club | 15 | 11 | 4 | 112 | ||||||||
Anchor 'A | 14 | 12 | 2 | 90 | ||||||||
Five Bells (Chelsfield) | 14 | 8 | 6 | 84 | ||||||||
Anchor 'B' | 13 | 9 | 4 | 78 | ||||||||
Dunton Green S.C. 'B' | 14 | 3 | 11 | 66 | ||||||||
Five Bells (Seal) | 12 | 3 | 9 | 50 | ||||||||
The Bell | 14 | 2 | 12 | 48 | ||||||||
Highest Finish to date:- | 117. | K.Perkins, | (St Ediths Cl | |||||||||
A' Division | Week | |||||||||||
St Ediths Club | 10. | v | 1. | Five Bells (Seal) | ||||||||
Anchor 'A' | 8. | v | 3. | The Bell | ||||||||
Dunton Green S.C. 'B' | 3. | v | 8. | Anchor 'B' | ||||||||
Five Bells (Chelsfield) | v | BYE | ||||||||||
v | ||||||||||||
B' Division | P | W | L | Pts | ||||||||
The Chelsfield 'A' | 12 | 8 | 4 | 68 | ||||||||
Rose & Crown (Hal) | 12 | 6 | 6 | 67 | ||||||||
Eynsford R.C. | 10 | 6 | 4 | 60 | ||||||||
Dunton Green S,.C, 'A' | 9 | 5 | 4 | 51 | ||||||||
Harrow Inn' | 10 | 2 | 8 | 48 | ||||||||
The Chelsfield 'B' | 9 | 4 | 5 | 47 | ||||||||
Highest Finish to date:- | 101. | C.Rice | (The Chelsfield 'A') | |||||||||
B' Division | Week | |||||||||||
The Chelsfield 'B' | 7. | v | 4. | Dunton Green S.C. 'A' | ||||||||
Harrow Inn | P. | v | P. | Rose & Crown (Hal) | ||||||||
Eynsford R.C. | v | BYE | ||||||||||
The Chelsfield 'A' | v | BYE | ||||||||||
v | ||||||||||||
Most 180. | 1, L.Mepham | Dunton green S.C. 'B' | 1, V.Turnbull | (Five Bells Chelsfield) | ||||||||
