Sevenoaks Ladies Charity Dart League | ||||||||||||
League Table & Results | ||||||||||||
Week 8. 9/11/2017. | ||||||||||||
A' Division | P | W | L | Pts | ||||||||
Six In One Club | 7 | 5 | 2 | 45 | ||||||||
St Ediths Club | 7 | 4 | 3 | 44 | ||||||||
Anchor 'A' | 8 | 5 | 3 | 44 | ||||||||
Eynsford Riverside Club | 8 | 4 | 4 | 40 | ||||||||
Five Bells (Chelsfield) | 7 | 4 | 3 | 39 | ||||||||
Dukes Head | 7 | 3 | 4 | 37 | ||||||||
Anchor 'B' | 6 | 0 | 6 | 26 | ||||||||
Highest Finish to date:- | 83, | S.Warren, | (Eynsford R.C.) | |||||||||
A' Division | Week | 1 | ||||||||||
Eynsford R.C. | 3. | v | 8. | Anchor 'A' | ||||||||
Anchor 'B' | 4, | v | 7, | Six In One Club | ||||||||
Five Bells (Chelsfield) | 4 | v | 7 | Dukes Head | ||||||||
St Ediths Club | v | Bye | ||||||||||
v | ||||||||||||
B' Division | P | W | L | Pts | ||||||||
Five Bells (Seal) | 6 | 6 | 0 | 49 | ||||||||
Dunton Green S.C. | 6 | 5 | 1 | 39 | ||||||||
Rose & Crown (Halstead) | 7 | 3 | 4 | 36 | ||||||||
Bell (Kemsing) | 5 | 2 | 3 | 27 | ||||||||
Harrow Inn | 7 | 1 | 6 | 27 | ||||||||
Three Horseshoes | 6 | 1 | 5 | 24 | ||||||||
Bulls Head P.B. | 3 | 2 | 1 | 18 | ||||||||
Highest Finish to date:- | 62, | J.Collins, | (Five Bells (Seal) | |||||||||
B' Division | Week | 1 | ||||||||||
Bell (Kemsing) | P | v | P | Three Horseshoes | ||||||||
Rose & Crown (Hal) | 4. | v | 7. | Dunton Green S.C. | ||||||||
Five Bells (Seal) | 9. | v | 2. | Harrow Inn | ||||||||
Bulls Head P.B. | v | BYE | ||||||||||
v | ||||||||||||
- Home
- Sevenoaks CDL
- Fixtures
- SCDL Table & Results 2017
- SCDL Table & Results 2018
- SCDL Week 11 Table & Results
- SCDL Week 12 Table & Results
- SCDL Week 13 Table & Results
- SCDL Week 14 Table & Results
- SCDL Week 15 Table & Results
- SCDL Week 16 Table & Results
- SCDL Week 17 Table & Results
- SCDL Week 18 Table & Results
- SCDL Week 19 Table & Results
- SCDL Week 20 Table & Results
- SCDL Week 21 Table & Results
- SCDL Week 22 Table & Results
- Westerham DL
- Fixtures
- 2017
- 2018
- WDL Week 12 Table & Results
- WDL Week 13 Table & Results
- WDL Week 14 Table & Results
- WDL Week 15 Table & Results
- WDL Week 16 Table & Results
- WDL Week 17 Table & Results
- WDL Week 18 Table & Results
- WDL Week 19 Table & Results
- WDL Week 20 Table & Results
- WDL Week 21 Table & Results
- WDL Week 22 Table & Results
- Sevenoaks Ladies DL
- Fixtures
- 2017
- 2018
- SLDL Week 11 Table & Results
- SLDL Week 12 Table & Results
- SLDL Week 13 Table & Results
- SLDL Week 14 Table & Results
- SLDL Week 15 Table & Results
- SLDL Week 16 Table & Results
- SLDL Week 17 Table & Results
- SLDL Week 18 Table & Results
- SLDL Week 19 Table & Results
- SLDL Week 20 Table & Results
- SLDL Week 21 Table & Results
- SLDL Week 22 Table & Results
- SLDL Week 23 Table & Results
- Epilepsy Summer DL
- Fixtures
- ESDL WEEK 1 Table & Results
- ESDL WEEK 2 Table & Results
- ESDL WEEK 3 Table & Results
- ESDL WEEK 4 Table & Results
- ESDL WEEK 5 Table & Results
- ESDL WEEK 6 Table & Results
- ESDL WEEK 7 Table & Results
- ESDL WEEK 8 Table & Results
- ESDL WEEK 9 Table & Results
- ESDL WEEK 10 Table & Results
- ESDL WEEK 11 Table & Results