Westerham Dart League | |||||||||||
League Table & Results | |||||||||||
Week | |||||||||||
Div 1 | P | W | L | Pts | |||||||
Biggin Hill S.C. | 1 | 1 | 0 | 10 | |||||||
Dunton Green S.C. | 1 | 1 | 0 | 9 | |||||||
Queens Head (Downe) | 1 | 1 | 0 | 7 | |||||||
Blundells 'A' Sq Cl | 1 | 0 | 1 | 4 | |||||||
Blundells 'B' Sq Cl | 1 | 0 | 1 | 2 | |||||||
F.T.A. Social Cl 'B' | 1 | 0 | 1 | 1 | |||||||
F.T.A. Social Cl 'A' | 0 | 0 | 0 | 0 | |||||||
Week | |||||||||||
Blundells 'A' Sq Cl | 4. | v | 7. | Queens Head (Downe) | |||||||
Dunton Green S.C. | 9. | v | 2. | Blundells 'B' Sq Cl | |||||||
Biggin Hill S.C. | 10. | v | 1. | F.T.A. SocialCl 'B' | |||||||
F.T.A. Social Cl 'A' | v | BYE | |||||||||
v | |||||||||||
v | |||||||||||
Lady Highest Finish to date:- | |||||||||||
Most 180s:- | 3. | C.Scutts. | Biggin Hill S.C. | ||||||||
Highest finish:- |