Westerham Dart League | |||||||||||
League Table & Results | |||||||||||
Week | |||||||||||
Div 1 | P | W | L | Pts | |||||||
Biggin Hill S.C. | 2 | 2 | 0 | 17 | |||||||
Dunton Green S.C. | 2 | 1 | 1 | 13 | |||||||
Blundells 'A' (Sq Cl) | 2 | 1 | 1 | 12 | |||||||
Queens Head (Downe) | 1 | 1 | 0 | 7 | |||||||
Blundells 'B' (Sq Cl) | 2 | 0 | 2 | 5 | |||||||
F.T.A. Social Cl 'B' | 1 | 0 | 1 | 1 | |||||||
F.T.A. Social Cl 'A' | 0 | 0 | 0 | 0 | |||||||
Week | |||||||||||
F.T.A. Social Cl 'B' | v | BYE | |||||||||
Queens Head (Downe) | P. | v | P. | F.T.A. Social Cl 'A' | |||||||
Blundells 'B' (Sq Cl) | 3. | v | 8. | Blundells 'A' (Sq Cl) | |||||||
Biggin Hill S.C. | 7. | v | 4. | Dunton Green S.C. | |||||||
v | |||||||||||
v | |||||||||||
Lady Highest Finish to date:- | |||||||||||
Most 180s:- | 4. | C.Scutts, | (Biggin Hill S.C.) | ||||||||
Highest finish:- |